| S. No. | Name of State / UT | Total Confirmed cases (Including 65 foreign Nationals) | Cured/Discharged/ Migrated |
Death |
|---|---|---|---|---|
| 1 | Andhra Pradesh | 161 | 1 | 1 |
| 2 | Andaman and Nicobar Islands | 10 | 0 | 0 |
| 3 | Arunachal Pradesh | 1 | 0 | 0 |
| 4 | Assam | 24 | 0 | 0 |
| 5 | Bihar | 30 | 0 | 1 |
| 6 | Chandigarh | 18 | 0 | 0 |
| 7 | Chhattisgarh | 9 | 3 | 0 |
| 8 | Delhi | 445 | 15 | 6 |
| 9 | Goa | 7 | 0 | 0 |
| 10 | Gujarat | 105 | 14 | 10 |
| 11 | Haryana | 49 | 24 | 0 |
| 12 | Himachal Pradesh | 6 | 1 | 1 |
| 13 | Jammu and Kashmir | 92 | 4 | 2 |
| 14 | Jharkhand | 2 | 0 | 0 |
| 15 | Karnataka | 144 | 12 | 4 |
| 16 | Kerala | 306 | 49 | 2 |
| 17 | Ladakh | 14 | 10 | 0 |
| 18 | Madhya Pradesh | 104 | 0 | 6 |
| 19 | Maharashtra | 490 | 42 | 24 |
| 20 | Manipur | 2 | 0 | 0 |
| 21 | Mizoram | 1 | 0 | 0 |
| 22 | Odisha | 20 | 0 | 0 |
| 23 | Puducherry | 5 | 1 | 0 |
| 24 | Punjab | 57 | 1 | 5 |
| 25 | Rajasthan | 200 | 21 | 0 |
| 26 | Tamil Nadu | 485 | 6 | 3 |
| 27 | Telengana | 269 | 32 | 7 |
| 28 | Uttarakhand | 22 | 2 | 0 |
| 28 | Uttar Pradesh | 227 | 19 | 2 |
| 29 | West Bengal | 69 | 10 | 3 |
| Total number of confirmed cases in India | 3374* | 267 | 77 | |
| *States wise distribution is subject to further verification and reconciliation | ||||
Total rise of 472 cases in India compared to 4/4/2020. Also see status as on 4/4/2020 click here
Total average percentage increase across India of 16.26% in a day.
There is reduction in percentage increase of cases in following states compared to 4/4/2020 ie in 24 hrs:
Kerala with just 3.73% rise
Bihar with just 3.45% rise
Punjab with just 7.55% rise
West Bengal with just 9.52% rise
Gujarat with Just 10.53% rise
Rajasthan with just 11.73% rise
Rise of 59 cases in Delhi. Precentage increase of 15.28%
There is increase in percentage increase of cases in following states compared to 4/4/2020 ie in 24 hrs:
Odisha with 300% rise
Telengana with 70.25% rise
Uttrakhand with 37.50% rise
Uttar Pradesh with 30.46% rise
Jammu & Kashmir with 22.67% rise

No comments:
Post a Comment